Comprenda cómo los dividendos impactan sus operaciones con FPG Fortune Prime Global. Acceda a información detallada sobre los ajustes de dividendos para CFD y descubra cómo FPG garantiza una gestión transparente y fluida de dividendos en su cartera de operaciones.
| Instrument | Symbol | Ex Dividend Date | Dividend | Currency |
|---|---|---|---|---|
| Australia 200 Index | AUS200 | 2026-08-17 | 2.654898 | AUD |
| Singapore 30 | SG30 | 2026-08-17 | 2.658947 | SGD |
| US 500 Index | US500 | 2026-08-17 | 0.989419 | USD |
| US Tech 100 Index | USTEC | 2026-08-17 | 0.389873 | USD |
| Australia 200 Index | AUS200 | 2026-08-18 | 1.166236 | AUD |
| Hong Kong 50 Index | HK50 | 2026-08-18 | 0.440219 | HKD |
| US 500 Index | US500 | 2026-08-18 | 0.140307 | USD |
| US Tech 100 Index | USTEC | 2026-08-18 | 0.325567 | USD |
| Australia 200 Index | AUS200 | 2026-08-19 | 21.476821 | AUD |
| Singapore 30 | SG30 | 2026-08-19 | 0.205926 | SGD |
| US 500 Index | US500 | 2026-08-19 | 0.645126 | USD |
| US Tech 100 Index | USTEC | 2026-08-19 | 0.323893 | USD |
| US Wall Street 30 Index | US30 | 2026-08-19 | 10.57961 | USD |
| Australia 200 Index | AUS200 | 2026-08-20 | 2.502875 | AUD |
| UK 100 Index | UK100 | 2026-08-20 | 5.130317 | GBP |
| US 500 Index | US500 | 2026-08-20 | 0.898481 | USD |
| US Tech 100 Index | USTEC | 2026-08-20 | 3.973318 | USD |
| US Wall Street 30 Index | US30 | 2026-08-20 | 5.408677 | USD |
| MSFT.xnas | MSFT | 2026-08-20 | 0.91 | USD |
| Australia 200 Index | AUS200 | 2026-08-21 | 1.126057 | AUD |
| China A50 Index | A50 | 2026-08-21 | 6.208597 | USD |
| Singapore 30 | SG30 | 2026-08-21 | 0.180306 | SGD |
| US 500 Index | US500 | 2026-08-21 | 0.412733 | USD |
| US Tech 100 Index | USTEC | 2026-08-21 | 3.331631 | USD |
| US Wall Street 30 Index | US30 | 2026-08-21 | 21.203797 | USD |
| AMGN.xnas | AMGN | 2026-08-21 | 2.52 | USD |
*El ajuste final puede diferir del monto previsto mostrado anteriormente.
Proceso sencillo y rápido para abrir una cuenta.
Invierta en su cuenta de operaciones utilizando una variedad de opciones de depósito.
Puede operar con spreads tan bajos como 0.0 y acceder a más de 100 instrumentos CFD diferentes.
We have detected that you are accessing this website from an IP address located in the European Union (EU).
Please note that FPG Fortune Prime Global is not authorised or regulated in the European Union to provide regulated financial services.
The products and services offered on this website are not intended for, or directed at, residents of the European Union.
By clicking “Confirm and Continue”, you confirm and acknowledge that:
• You are accessing this website on your own initiative.
• You have not been directly solicited, targeted, or induced by FPG Fortune Prime Global to access this website or to enquire about or obtain its products or services.
• Any request for information, products, or services is made solely at your own initiative.
• You understand that FPG Fortune Prime Global is not authorised or regulated in the European Union to provide regulated financial services, and that EU regulatory protections may not apply to products or services provided by FPG Fortune Prime Global.
Please add the WeChat FPG_01, or scan the QR code.